| 1 Mi | 8:20 | |||
| 2 Mi | 7:44 | Veraz. Bridge Downhill | ||
| 3 Mi | 8:07 | |||
| 4 Mi | 8:28 | |||
| 5 Mi | 8:26 | |||
| 6 Mi | 8:29 | (10k split: 51:46) | ||
| 7 Mi | 8:26 | |||
| 8 Mi | 8:19 | |||
| 9 Mi | 8:14 | |||
| 10 Mi | 8:19 | |||
| 11Mi | 8:28 | |||
| 12 Mi | 8:20 | |||
| 13 Mi | 8:25 | Pulaski Bridge (Half Split: 1:50:02) | ||
| 14 Mi | 8:12 | |||
| 15 Mi | 8:31 | |||
| 16 Mi | 8:40 | Queensboro Bridge | ||
| 17 Mi | 8:12 | |||
| 18 Mi | 8:08 | 1st Ave | ||
| 19 Mi | 8:09 | |||
| 20 Mi | 8:41 | Willis Ave Bridge | ||
| 21 Mi | 8:19 | |||
| 22 Mi | 8:30 | |||
| 23 Mi | 8:29 | |||
| 24 Mi | 8:58 | 5th Ave | ||
| 25 Mi | 8:32 | |||
| 26 Mi | 8:41 | |||
| 0.81 Mi | 6:17 |
Congrats on the race. You'll find a way to drop those couple minutes (and probably even more) next time.
ReplyDeleteso proud of you! I would like to point out that I partook in one of your first marathon training runs... remember :)
ReplyDelete